STUDY
Institution code: | S82 |
---|---|
UCAS code: | H100 |
Start date: | September 2024 |
Duration: | One year full-time Two years part-time |
Location: | East Coast College (Great Yarmouth and Lowestoft) |
Typical Offer: | Please call our Clearing Hotline on 01473 338352 to discuss your qualifications and suitability for 2024 entry |
Institution code: | S82 |
---|---|
UCAS code: | H100 |
Start date: | September 2024 |
Duration: | One year full-time Two years part-time |
---|---|
Location: | East Coast College (Great Yarmouth and Lowestoft) |
Typical Offer: | Please call our Clearing Hotline on 01473 338352 to discuss your qualifications and suitability for 2024 entry |
Institution code: | S82 |
---|---|
UCAS code: | H100 |
Start date: | September 2025 |
Duration: | One year full-time Two years part-time |
Location: | East Coast College (Great Yarmouth and Lowestoft) |
Typical Offer: | 60 UCAS tariff points or above, Pass A*-C (T Level) |
Institution code: | S82 |
---|---|
UCAS code: | H100 |
Start date: | September 2025 |
Duration: | One year full-time Two years part-time |
---|---|
Location: | East Coast College (Great Yarmouth and Lowestoft) |
Typical Offer: | 60 UCAS tariff points or above, Pass A*-C (T Level) |
Overview
The Higher National Certificate in General Engineering is offered as a full-time, one year or two year part-time day-release programme. The part time course is structured to enable students to fit coursework around their work commitments.
The units studied have been selected in association with local employers in a variety of industries, aiming to satisfy their future needs. The qualification aims to develop knowledge and skills in engineering that will allow graduates to make positive contributions to employers as fast as possible and so progress in a career.
Course Modules
Full downloadable information regarding all Â鶹´«Ã½ courses, including Key Facts, Course Aims, Course Structure and Assessment, is available in the Definitive Course Record.
Course Modules
Full downloadable information regarding all Â鶹´«Ã½ courses, including Key Facts, Course Aims, Course Structure and Assessment, is available in the Definitive Course Record.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus pretium sapien nulla, efficitur sollicitudin purus pretium et. Maecenas nibh lorem, rutrum sit amet tellus id, dictum aliquet diam.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus pretium sapien nulla, efficitur sollicitudin purus pretium et.
Entry Requirements